Click button at left for info about Pin Award Categories, represented by colored cells in the table below.  Also, if any cells in the tables below appear to display on top of each other or do not have nice, complete borders, it's a Microsoft "feature", so please click to go to Pin Awards and then use your browser's Back button to return here.  That "should" fix the problem.

# of Shooters:  37 RW Inputed 11/04/2003
MATCH # 363 Bold are Stage winners pale yellow = No Misses!!
Pins for Purple under 40 seconds,  Blue 40 to 50 Seconds,  Red 50 to 60 seconds, Green over 60 seconds NO PIN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Stage 3 Miss Stage 4 Miss Stage 5 Miss TOTAL
010 Bridges David 7.18 0 8.11 0 11.53 0 6.06 5 7.02 0 44.90
021 Heyder Bill 6.90 0 9.40 0 9.25 10 4.23 0 5.62 0 45.40
048 Hunn Barry 8.81 0 11.40 0 10.53 0 7.59 0 9.03 0 47.36
089 Struwe Tim 11.92 0 11.06 0 10.68 0 6.52 0 7.17 5 52.35
022 Blake Jim 10.00 0 15.13 5 10.50 0 6.05 0 6.50 0 53.18
111 DeSalme Charles 6.61 0 8.09 5 9.65 15 7.20 0 5.77 0 57.32
055 Berryman Steve 7.92 5 8.06 10 10.98 5 6.03 0 5.87 0 58.86
153 Gunn Bill 5.64 5 8.43 15 9.30 0 5.43 5 5.25 0 59.05
073 Weinman Walter 8.30 5 7.50 10 7.24 10 4.87 0 5.93 5 63.84
003 Spangler Kevin 7.25 15 7.27 0 9.11 15 5.21 0 5.09 0 63.93
132 Peard Jay 7.77 5 8.06 10 11.17 0 6.85 5 8.84 5 67.69
152 Jared Dalton 7.80 10 12.63 5 12.17 0 6.09 5 5.45 5 69.14
036 Reed II Vernon 5.61 5 9.87 15 9.40 10 5.23 0 4.68 5 69.79
019 Eyerman Jim 5.42 15 8.92 15 9.12 5 5.67 5 4.67 0 73.80
020 SantaMaria Jr "Saint" 9.50 10 9.30 15 8.27 5 7.30 0 8.71 5 78.08
056 Belcher Ralph 9.30 30 10.46 0 11.96 0 7.58 0 9.88 5 84.18
047 Bridges Carolina 11.00 5 12.98 10 14.00 10 12.02 0 12.05 0 87.05
none Bloomberg, Brian NO Ins. 7.11 5 11.12 20 5.17 5 5.30 15 10.25 5 88.95
050 Stevens Rocky 11.52 10 11.53 15 16.21 5 11.31 0 10.46 0 91.03
024 Jansen Bill 10.84 15 18.08 10 12.58 5 5.83 5 9.65 0 91.98
007 Woolery Deenie 9.00 20 10.12 15 10.43 5 6.83 0 7.98 10 94.36
156 Dahmen Haus 12.64 10 13.12 0 15.02 10 11.36 0 17.30 5 94.44
095 Ramirez Dave 10.03 15 10.67 5 12.06 5 7.63 5 10.03 15 95.42
097 Eyerman Brian 7.25 10 7.68 15 11.42 10 6.47 0 7.11 25 99.93
011 Dunn Roy 8.39 10 10.50 15 7.89 15 9.20 5 6.02 15 102.00
008 O'Brien Shawn H 7.30 20 8.56 10 14.90 10 7.21 5 7.84 15 105.81
064 Sarwinski Ray 16.75 20 7.36 10 9.81 15 7.83 5 8.28 10 110.03
159 Bargabus Joe 5.77 5 8.96 15 9.92 15 7.93 15 8.55 20 111.13
012 Potter Gary 7.59 20 9.06 20 9.84 15 7.65 0 5.86 20 115.00
154 Troup Thomas 10.36 10 8.25 15 15.11 10 9.31 15 10.70 15 118.73
158 Lowden Joe 5.87 20 8.30 25 9.48 20 5.01 5 8.81 15 122.47
059 Olson Milton J 17.06 10 15.81 10 17.71 15 9.65 0 19.81 10 125.04
009 O'Brien Liam 9.68 20 12.48 25 12.65 10 10.06 10 9.45 15 134.32
157 Schuler Mike 8.46 20 13.21 30 17.43 15 15.34 15 11.08 30 175.52
101 Sullivan, Lew No Card 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
150 Edey, Joyce No Card 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
151 Edey, Calvin No Card 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
155 Alvar, Frank No Card 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total Time all shooters 302.55   351.48   382.49   253.85   286.71   2952.08
  Average per stage 9.17   10.65   11.59   7.69   8.69   89.46
SHOT GUN STAGES Winners in Red TWO MAN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total 1st & 2nd Name Time Miss Total
021 Heyder Bill 10.59 0 9.27 0 19.86 Lou & Dave 17.06 0 17.06
111 DeSalme Charles 15.40 0 12.89 0 28.29 Bill J & Steve B 20.89 0 20.89
011 Dunn Roy 15.96 0 20.15 0 36.11 Carolina & Barry 23.57 0 23.57
Bill H & Tom 20.67 5 25.67
Vern & Roy 16.96 10 26.96
  RIFLE STAGES Dave & Brian 18.45 10 28.45
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total Dennie & Jim 19.34 10 29.34
021 Heyder Bill 12.11 5 9.90 0 27.01 Shawn & Liam 21.08 20 41.08
009 O'Brien Liam 22.12 10 18.96 20 71.08 Walt & Dave 21.55 20 41.55
none Bloomberg, Brain NO INS. 37.70 0 37.23 5 79.93 Elizabeth & Charles 21.56 25 46.56
008 O'Brien Shawn H 35.33 20 38.31 15 108.64 Brian & Jared 19.34 30 49.34
Lou & Dave 36.40 20 56.40
  FOUR MAN WALK UP DRAW
1st Name 2nd Name 3 rd Name   4 th Name   Time Miss Total Winner    
Steve Jim Dennie Charles 31.53 5 36.53 Deenie Woolery
Perry Dave Carolina Lou 36.27 15 51.27      
Kevin Bill Roy Tom 33.04 25 58.04    
Charles Brian Jared Liz 29.37 40 69.37 First Loser  
Charles Bill Jim Steve 35.59 35 70.59 Liam O'Brien
Dave Brian Deenie   Walter   30.68 50 80.68