Click button at left for info about Pin Award Categories, represented by colored cells in the table below.  Also, if any cells in the tables below appear to display on top of each other or do not have nice, complete borders, it's a Microsoft "feature", so please click to go to Pin Awards and then use your browser's Back button to return here.  That "should" fix the problem.

SHOOTERS 56 RW updated 5/16/2003
MAY 2003 RAINBOW COMBAT MATCH 2003
MATCH # 358 Bold are Stage winners
Pins for Purple under 40 seconds,  Blue 40 to 50 Seconds,  Red 50 to 60 seconds, Green over 60 seconds NO PIN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Stage 3 Miss Stage 4 Miss Stage 5 Miss TOTAL
001 Walter Ron 3.72 0 3.45 0 5.86 0 5.70 0 2.45 5 26.18
022 Blake Jim 4.90 0 4.51 0 8.01 0 8.12 0 4.20 0 29.74
020 SantaMaria Jr "Saint" 5.86 0 5.02 0 8.14 0 7.83 0 3.36 0 30.21
043 Howard Brian 4.20 0 3.33 0 7.83 0 7.30 5 3.87 0 31.53
011 Dunn Roy 4.48 0 3.39 0 7.13 5 5.61 5 2.84 0 33.45
124 Shonnard Horatio 5.75 0 4.46 0 11.15 0 8.08 0 4.70 0 34.14
129 Mays Hugh 6.15 0 5.58 0 10.56 0 7.89 0 4.52 0 34.70
003 Spangler Kevin 4.58 0 3.95 5 7.31 0 6.48 5 3.45 0 35.77
055 Berryman Steve 6.11 0 5.55 0 8.52 0 7.73 0 4.03 5 36.94
086 Renner Larry 4.95 0 3.83 0 9.52 0 6.18 5 3.36 5 37.84
111 DeSalme Charles 3.89 0 3.68 5 9.25 5 5.80 0 3.31 5 40.93
108 Catbagan Andrew 4.48 0 4.08 5 9.58 10 5.21 0 2.90 0 41.25
080 Perkins Frank 4.83 0 4.68 0 11.08 10 7.00 0 3.73 0 41.32
087 Cleary Mark S 6.68 0 6.15 0 10.93 5 8.37 0 4.83 0 41.96
010 Bridges David 5.64 0 6.30 0 9.34 0 8.43 10 4.02 0 43.73
021 Heyder Bill 9.86 5 5.46 0 9.06 0 6.45 0 3.12 5 43.95
127 Sjobring Timothy 7.15 0 7.14 0 13.09 0 10.84 0 6.48 0 44.70
074 McClure Terry 6.75 5 4.10 0 6.98 5 8.53 0 4.17 5 45.53
019 Eyerman Jim 5.17 0 5.17 5 8.58 5 7.15 0 4.67 5 45.74
008 O'Brien Shawn H 7.53 0 6.90 0 8.52 5 8.06 5 5.39 0 46.40
089 Struwe Tim 5.92 5 4.09 0 8.45 5 13.95 0 5.52 0 47.93
036 Reed II Vernon 5.50 5 4.21 0 7.46 5 8.11 5 3.17 5 48.45
034 Powell Dennis 6.55 0 5.11 5 10.87 0 8.25 0 3.80 10 49.58
007 Woolery Deenie 6.77 0 5.45 0 8.55 5 12.53 0 6.36 5 49.66
122 Dericksweiler James A 6.95 0 5.53 0 9.12 5 9.78 5 4.48 5 50.86
024 Jansen Bill 9.52 0 9.59 0 11.18 5 14.85 0 6.06 0 56.20
052 Mahy Bob 6.12 5 6.61 5 11.55 5 10.62 0 6.31 0 56.21
113 Hogrefe Elisabeth 7.95 0 9.42 0 12.53 5 11.09 5 5.62 0 56.61
121 Jones Carl 6.10 5 5.46 0 8.59 10 5.17 15 5.28 0 60.60
013 Kendall Paul 5.42 5 5.31 0 10.62 5 9.43 5 6.43 10 62.21
039 Breckenridge Jack 6.80 0 7.42 0 8.17 0 9.75 10 5.93 15 63.07
049 Bragg Bill 6.48 0 6.17 10 10.03 10 9.09 0 6.87 5 63.64
069 Howard Linda 7.50 5 6.42 0 11.87 0 9.12 5 4.71 15 64.62
073 Weinman Walter 5.31 0 5.02 5 7.50 5 14.70 20 3.65 0 66.18
119 Craven Scott 5.95 0 5.53 5 8.08 15 7.25 10 4.55 5 66.36
126 Wagner William 7.74 5 6.70 10 5.39 0 8.03 5 9.48 10 67.34
062 Cleary Erika 10.00 0 7.81 5 13.61 0 13.15 10 8.37 0 67.94
106 Mahy Robert 8.25 0 5.83 10 9.52 5 11.20 5 4.73 10 69.53
112 Snyder Russ 8.50 0 5.80 5 10.50 15 5.03 10 5.34 5 70.17
012 Potter Gary 6.11 0 10.83 5 8.81 15 9.11 5 6.39 5 71.25
123 McDonald Derek 7.95 0 6.45 0 19.68 5 20.64 5 4.15 5 73.87
095 Ramirez Dave 8.37 5 6.68 5 19.29 10 7.92 15 4.96 0 82.22
053 Mahy Clark 5.03 5 5.42 0 9.21 5 10.06 25 5.15 15 84.87
128 O'Neil Ann 8.45 5 7.83 15 10.12 0 12.37 15 7.28 5 86.05
050 Stevens Rocky 11.80 10 9.69 0 12.89 15 9.83 10 7.27 0 86.48
059 Olson Milton J 8.20 0 7.90 0 13.98 0 16.39 20 6.62 15 88.09
009 O'Brien Liam 11.42 0 7.52 10 12.92 10 17.83 20 7.78 0 97.47
125 Wagner Tyrel 5.64 0 9.06 15 6.54 5 9.34 15 6.00 30 101.58
094 Weinman Jesse 11.67 5 10.96 5 14.31 5 28.81 20 3.50 0 104.25
042 Sangster Ashley 6.48 0 7.37 10 9.20 15 8.80 20 9.52 25 111.37
110 McClure Tim 16.09 0 30.45 0 20.00 0 10.09 20 7.75 10 114.38
117 Culverson Virgil No Card 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 115.00
120 Boatman John No Card 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 115.00
130 King Tamara No Card 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 115.00
SHOT GUN STAGES Winners in Red TWO MAN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total 1st & 2nd Name Time Miss Total
001 Walter Ron 13.87 0 12.52 0 26.39 Ron & Tim S 13.09 0 13.09
111 DeSalme Charles 10.65 0 16.58 0 27.23 Andrew & Frank P 13.64 0 13.64
086 Renner Larry 12.77 0 16.70 0 29.47 Bill S & Dennie 16.00 0 16.00
021 Heyder Bill 15.09 0 15.23 0 30.32 Bill S & Dave B 17.21 0 17.21
080 Perkins Frank 15.20 0 24.06 0 39.26 Tim S & Elisabeth 17.48 0 17.48
122 Dericksweiler Jim 23.02 0 18.02 0 41.04 Larry & Cleary 18.92 0 18.92
087 Cleary Mark S 15.46 0 27.02 0 42.48 Steve & Kevin 14.15 5 19.15
Tim & Andrew 15.39 5 20.39
  RIFLE STAGES Larry & Ann 17.55 5 22.55
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total Dennie & Elisabeth 17.59 5 22.59
108 Catbagan Andrew 8.84 5 8.09 5 26.93 Bill H & Bill S 14.03 10 24.03
049 Bragg Bill 13.14 0 10.58 5 28.72 Hue & Roy 17.53 10 27.53
021 Heyder Bill 7.78 5 7.39 10 30.17 Gary & Tamara 25.78 5 30.78
122 Dericksweiler Jim 10.33 5 11.49 5 31.82 Shawn & Liam 20.83 10 30.83
086 Renner Larry 10.95 5 12.21 5 33.16 Larry & Tim S 17.25 15 32.25
073 Weinman Walter 21.14 0 13.15 0 34.29 Vergil & CJ 17.89 15 32.89
019 Eyerman Jim 12.48 0 13.11 10 35.59 Brian & Charles 16.17 20 36.17
080 Perkins Frank 10.95 25 15.33 0 51.28 Walt & Dave 16.86 20 36.86
020 SantaMaria Jr "Saint" 35.00 5 16.05 0 56.05 Scott & John B 17.14 20 37.14
009 O'Brien Liam 34.43 10 47.03 10 101.46 Ashley & Jim D 19.55 20 39.55
Jack & Dennis 15.64 30 45.64
  FOUR MAN WALK UP DRAW
1st Name 2nd Name 3 rd Name   4 th Name   Time Miss Total Winner    
Bill S Steve Kevin   Dave   26.78 0 26.78 Steve Berryman
Bill H Andrew Bill S   Larry   22.48 10 32.48      
Tim Frank Larry   Andrew   22.81 10 32.81 First Loser  
Tim Tim Ron   Brian   23.58 10 33.58 Gary potter  
Jim Mark Roy   Hue   27.23 10 37.23
Tim Ron Brian   Dennie   23.15 15 38.15
Elisabeth Erika Ann   Dennie   32.37 15 47.37
Scott Vergil John   Carl   27.43 20 47.43
Tamara Gary Charles   Dennie   38.70 10 48.70
Jessie Dave Dennis   Jack   28.30 70 98.30