Click button at left for info about Pin Award Categories, represented by colored cells in the table below.  Also, if any cells in the tables below appear to display on top of each other or do not have nice, complete borders, it's a Microsoft "feature", so please click to go to Pin Awards and then use your browser's Back button to return here.  That "should" fix the problem.

# of SHOOTERS 32 RW Inputed 9/03/2005
MATCH # 385 Bold are Stage winners pale yellow = NO MISSES!
Pins for Yellow under 30, Purple under 40 seconds,  Blue 40 to 50 Seconds,  Red 50 to 60 seconds, Green over 60 seconds NO PIN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Stage 3 Miss Stage 4 Miss Stage 5 Miss TOTAL
003 Spangler Kevin 4.23 0 5.37 0 7.02 0 5.52 0 4.46 0 26.60
037 Blake Jim 3.46 0 5.37 0 8.86 0 5.72 0 4.42 0 27.83
002 Jacobs Fred 3.11 0 6.12 0 6.71 0 6.25 0 3.71 5 30.90
001 Walter Ron 3.14 0 4.50 0 6.06 0 4.59 5 3.02 5 31.31
062 Sprick Martin 4.43 0 7.42 0 8.58 0 7.23 0 5.59 0 33.25
015 Heyder Bill 3.53 5 6.28 0 8.06 0 4.62 0 3.42 5 35.91
081 Sullivan Lew 4.31 0 3.20 0 7.68 0 6.59 5 5.13 5 36.91
017 Griffin Charlie 7.18 0 7.39 0 10.09 0 9.48 0 4.93 0 39.07
053 Luber James 4.18 0 5.28 0 8.35 5 7.01 5 4.96 0 39.78
047 SantaMaria Jr "Saint" 5.12 0 6.14 0 8.15 0 6.42 5 4.06 5 39.89
044 Djokich Alexander 3.23 0 6.42 0 7.28 5 5.25 10 4.05 0 41.23
087 Moreno Lori 6.53 5 6.70 0 9.67 0 8.46 0 5.59 0 41.95
116 Holm Bruce 6.43 0 6.64 0 7.09 5 8.70 5 5.31 0 44.17
025 Wood Alan 7.68 0 8.56 0 10.30 5 9.14 0 6.98 0 47.66
020 Jansen Bill 7.52 0 7.52 0 8.63 0 9.84 10 6.33 0 49.84
021 Mahy Clark 6.02 5 5.92 0 8.12 10 5.58 0 4.21 5 49.85
042 Veale Bill 4.71 10 6.67 5 8.37 5 5.73 0 5.21 0 50.69
073 DeMattia Andrew 5.87 0 7.39 10 7.21 5 6.02 5 5.09 0 51.58
063 Cleary Erika 8.50 5 11.03 0 13.18 5 12.52 0 8.05 0 63.28
022 Mahy Bob 5.73 0 8.77 10 9.81 5 8.27 10 5.83 0 63.41
113 Dyer Robert 4.93 10 7.30 10 9.27 10 5.81 10 3.50 0 70.81
049 DeMattia Joe 3.71 5 4.58 5 13.25 15 4.72 5 5.87 10 72.13
023 Mahy Robert J. 8.52 5 7.96 0 15.14 10 9.56 10 7.00 0 73.18
051 Castro Cristobal 5.70 5 7.49 15 11.86 10 11.40 0 6.98 0 73.43
117 Wood Jacob 8.84 0 7.93 0 12.48 10 10.08 10 8.86 10 78.19
108 Spangler Christian 9.73 5 10.11 0 23.77 0 14.09 0 8.89 10 81.59
004 Perrine Hayden 8.95 10 11.37 5 13.09 5 13.62 5 9.65 5 86.68
115 Sanchez Ean 5.17 5 8.71 15 8.53 15 6.05 10 8.37 5 86.83
114 Ives Richard 11.30 5 12.30 15 15.34 10 11.70 10 9.27 5 104.91
118 Vallejo Fernez 16.25 20 7.25 20 12.27 25 9.70 10 6.90 15 142.37
110 Addison, Seth No Card 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
088 Moreno, Vince No Card 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Total Time all shooters 188.01 100 217.69 110 304.22 160 239.67 130 175.64 90 1715.23
Average 6.27   7.26   10.14   7.99   5.85   37.51
Total Misses 590
SHOT GUN STAGES Winners in Red   TWO MAN  
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total 1st & 2nd Name Time Miss Total
062 Sprick Martin 10.84 0 8.78 0 19.62 Fred & Jim 15.11 5 20.11
001 Walter Ron 11.02 0 10.12 0 21.14 Ron & Fred 16.52 5 21.52
021 Mahy Clark 11.12 0 11.67 0 22.79 Cristobal & Ean 17.45 10 27.45
002 Jacobs Fred 13.05 0 11.25 0 24.30 Saint & Don 18.60 10 28.60
044 Djokich Alexander 14.75 0 11.23 0 25.98 Martin & Bobby 15.59 15 30.59
022 Mahy Bob 12.62 0 13.37 0 25.99 Lou & Bill 17.77 15 32.77
015 Heyder Bill 19.92 0 9.23 0 29.15 Alex & James 14.74 20 34.74
047 SantaMaria Jr "Saint" 19.15 0 19.50 0 38.65 Bruce & Fernel 10.05 25 35.05
042 Veale Bill 17.14 0 16.05 10 43.19 Allen & Jacob 25.27 15 40.27
004 Perrine Hayden 27.77 0 27.68 0 55.45 Joe & Andrew 17.11 25 42.11
020 Jansen Bill 33.45 0 22.90 0 56.35
  RIFLE STAGES WALK UP DRAW
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total Winner    
015 Heyder Bill 11.62 0 9.20 5 25.82 Don    
044 Djokich Alexander 10.18 0 9.11 15 34.29      
053 Luber James 8.65 10 7.55 10 36.20    
047 SantaMaria Jr "Saint" 26.48 0 12.73 0 39.21 First Loser  
020 Jansen Bill 11.18 10 9.52 10 40.70 Ron Walter  
113 Dyer Robert 13.05 10 8.07 10 41.12      
062 Sprick Martin 7.67 10 9.52 15 42.19
002 Jacobs Fred 17.62 10 12.00 5 44.62
051 Castro Cristobal 46.00 0 45.97 5 96.97
  FOUR MAN
1st Name 2nd Name 3 rd Name   4 th Name   Time Miss Total
Lou Andrew Joe Saint 24.52 10 34.52
Cristobal Allen Ean Jacob 31.61 10 41.61
Fred Jim Saint Don 25.24 20 45.24
James Bobby Alex   Martin   21.32 40 61.32